Features a robust, extruded aluminum housing with precise, repeatable accuracy, which allows it to be the best solution for demanding applications. It operates independently of line power via an exterior battery pack that can be carried with the shoulder harness or set down to allow for full movement for visual inspection.
Features a robust, extruded aluminum housing with precise, repeatable accuracy, which allows it to be the best solution for demanding applications. It operates independently of line power via an exterior battery pack that can be carried with the shoulder harness or set down to allow for full movement for visual inspection.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Internal Mode | |
Flashing Range | 40 to 35,000 FPM (flashes per minute) |
Accuracy | ±0.01% of reading |
Resolution | 0.1 FPM: 40 to 4,999.9 FPM 0.2 FPM: 5,000 to 7,999.8 FPM 0.5 FPM: 8,000 to 9,999.5 FPM 1 FPM: 10,000 to 35,000 FPM |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | 0.2 sec approx. |
Output Signal | Synchronous, 400 msec. Pulse output, 0 to +12 VDC amplitude (approx.), 4.7 KΩ impedance |
Rate Multiplier/Divider | 154 mJoules per flash |
External Mode | |
Flashing Range | 0 to 35,000 FPM |
Accuracy | ±0.01% ±1 digit |
Phase Shift | 0 to 359° with 1° resolution |
Delay Time | 0 to 2,000 msec from 40 to 10,000 FPM |
External Trigger Input Signal | LO level: 0 to 0.8 VDC HI level: 2.5 to 12 VDC or open collector (NPN), pulse width 50 msec min. |
Input Impedance | 4.7 KΩ at 12 V/6.8 KΩ at 0 V |
General Specifications | |
Power Requirements | 230 V |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Dimensions | 7.28 x 4.72 x 4.72" (185 x 120 x 120 mm) |
Weight | 2.5 lb (1.1 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO DT-315AEB-230V Portable Stroboscope with Rechargeable Battery, 230 V.
Internal Mode | |
Flashing Range | 40 to 35,000 FPM (flashes per minute) |
Accuracy | ±0.01% of reading |
Resolution | 0.1 FPM: 40 to 4,999.9 FPM 0.2 FPM: 5,000 to 7,999.8 FPM 0.5 FPM: 8,000 to 9,999.5 FPM 1 FPM: 10,000 to 35,000 FPM |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | 0.2 sec approx. |
Output Signal | Synchronous, 400 msec. Pulse output, 0 to +12 VDC amplitude (approx.), 4.7 KΩ impedance |
Rate Multiplier/Divider | 154 mJoules per flash |
External Mode | |
Flashing Range | 0 to 35,000 FPM |
Accuracy | ±0.01% ±1 digit |
Phase Shift | 0 to 359° with 1° resolution |
Delay Time | 0 to 2,000 msec from 40 to 10,000 FPM |
External Trigger Input Signal | LO level: 0 to 0.8 VDC HI level: 2.5 to 12 VDC or open collector (NPN), pulse width 50 msec min. |
Input Impedance | 4.7 KΩ at 12 V/6.8 KΩ at 0 V |
General Specifications | |
Power Requirements | 230 V |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Dimensions | 7.28 x 4.72 x 4.72" (185 x 120 x 120 mm) |
Weight | 2.5 lb (1.1 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO DT-315AEB-230V Portable Stroboscope with Rechargeable Battery, 230 V.