Pocket-size, combination tachometer provides users with the capabilities of measuring and recording speeds of rotational, linear and surface plus total length in both contact or non-contact modes.
Pocket-size, combination tachometer provides users with the capabilities of measuring and recording speeds of rotational, linear and surface plus total length in both contact or non-contact modes.
Provides users with the capabilities of measuring and recording speeds of rotational, linear and surface plus total length in both contact or non-contact modes. The user-friendly, value-packed units feature memory storage; quick selection unit's button; length functions; retrieval of last, as well as maximum and minimum values.
Features
| Display Range | |
| RPM Non-Contact | 6.0 - 99,999 RPM |
| Contact | 6.0 - 25,000 RPM |
| Revolutions (total) Non-Contact & Contact | 1 - 99,999 |
| Speed Using 6" Cir. Wheel | Meters/min: 0.1 - 3,809.8; Yards/min: 1.0 - 4,166.4; Inch/min: 36 - 99,999; Feet/min: 3.0 - 12,499 |
| Length Using 6" Cir. Wheel | Meters: 0.2 - 99,999; Yards: 0.2 - 99,999; Feet: 0.5 - 99,999 |
| General Information | |
| Display | 5 digit 0.47" (12 mm) high LCD |
| Accuracy | Revolution: 6.0 - 599.9 rpm: ±1 rpm ; 600 - 99,999 rpm: ±0.006% of reading ±0.5 digitSurface Speed, Length: ±0.4% of reading ±1 digit |
| Memory System | Readings are stored in memory and retained for 5 minutes (last, max., min., and 10 user logged measurements with corresponding average) |
| Detection | Laser diode |
| Update Time | 1 second (typical) |
| Over Range Indicator | Flashing numerals |
| Power Requirement | 3 x AA 1.5V batteries |
| Operating Temperature | 32º - 113ºF (0º - 45ºC) |
| Display Range | |
| RPM Non-Contact | 6.0 - 99,999 RPM |
| Contact | 6.0 - 25,000 RPM |
| Revolutions (total) Non-Contact & Contact | 1 - 99,999 |
| Speed Using 6" Cir. Wheel | Meters/min: 0.1 - 3,809.8; Yards/min: 1.0 - 4,166.4; Inch/min: 36 - 99,999; Feet/min: 3.0 - 12,499 |
| Length Using 6" Cir. Wheel | Meters: 0.2 - 99,999; Yards: 0.2 - 99,999; Feet: 0.5 - 99,999 |
| General Information | |
| Display | 5 digit 0.47" (12 mm) high LCD |
| Accuracy | Revolution: 6.0 - 599.9 rpm: ±1 rpm ; 600 - 99,999 rpm: ±0.006% of reading ±0.5 digitSurface Speed, Length: ±0.4% of reading ±1 digit |
| Memory System | Readings are stored in memory and retained for 5 minutes (last, max., min., and 10 user logged measurements with corresponding average) |
| Detection | Laser diode |
| Update Time | 1 second (typical) |
| Over Range Indicator | Flashing numerals |
| Power Requirement | 3 x AA 1.5V batteries |
| Operating Temperature | 32º - 113ºF (0º - 45ºC) |