Features
Applications
| Capacity | 50 lbs (22 kg) |
| Stroke | 1.97" (50 mm) |
| Vertical Clearance | 1.6, 2.75, 3.94" (40, 70, 100 mm) |
| Weight | 22 lbs (10 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO FGS-50S Manual Test Stand Vertical or Horizontal Lever Operated.
| Capacity | 50 lbs (22 kg) |
| Stroke | 1.97" (50 mm) |
| Vertical Clearance | 1.6, 2.75, 3.94" (40, 70, 100 mm) |
| Weight | 22 lbs (10 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO FGS-50S Manual Test Stand Vertical or Horizontal Lever Operated.